Glenn Resch
Glenn Allan Resch "Chico"
Born: July 10, 1948
Moose Jaw, SK Canada
Position: G
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1973-1986
Minor league statistics
Glenn Resch compiled a career record of 231 wins, 224 losses and 82 ties with a goals against average of 3.27 in his career with the New York Islanders, Colorado Rockies, New Jersey Devils and Philadelphia Flyers. He began playing during the 1973 season and last took the ice during the 1986 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | New York Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | New York Islanders | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | New York Islanders | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | New York Islanders | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | New York Islanders | 45 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Islanders | 43 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | New York Islanders | 45 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | New York Islanders | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Colorado Rockies | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Colorado Rockies | 61 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | New Jersey Devils | 65 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | New Jersey Devils | 51 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | New Jersey Devils | 51 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | New Jersey Devils | 31 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Philadelphia Flyers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 571 | 0 | 16 | 16 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | New York Islanders | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 6 | 3.00 | 0 | ||
1974-75 | NHL | New York Islanders | 25 | 1432 | 12 | 7 | 5 | 3 | 3 | 59 | 2.47 | 0 | ||
1975-76 | NHL | New York Islanders | 44 | 2546 | 23 | 11 | 8 | 1 | 7 | 88 | 2.07 | 0 | ||
1976-77 | NHL | New York Islanders | 46 | 2711 | 26 | 13 | 6 | 2 | 4 | 103 | 2.28 | 0 | ||
1977-78 | NHL | New York Islanders | 45 | 2637 | 28 | 9 | 7 | 1 | 3 | 112 | 2.55 | 0 | ||
1978-79 | NHL | New York Islanders | 43 | 2539 | 26 | 7 | 10 | 0 | 2 | 106 | 2.50 | 0 | ||
1979-80 | NHL | New York Islanders | 45 | 2606 | 23 | 14 | 6 | 1 | 3 | 132 | 3.04 | 0 | ||
1980-81 | NHL | New York Islanders | 32 | 1817 | 18 | 7 | 5 | 2 | 3 | 93 | 3.07 | 0 | ||
1980-81 | NHL | Colorado Rockies | 8 | 449 | 2 | 4 | 2 | 0 | 0 | 28 | 3.74 | 0 | ||
1981-82 | NHL | Colorado Rockies | 61 | 3424 | 16 | 31 | 11 | 5 | 0 | 230 | 4.03 | 0 | ||
1982-83 | NHL | New Jersey Devils | 65 | 3650 | 15 | 35 | 12 | 2 | 0 | 242 | 3.98 | 2175 | 1933 | .889 |
1983-84 | NHL | New Jersey Devils | 51 | 2641 | 9 | 31 | 3 | 4 | 1 | 184 | 4.18 | 1610 | 1426 | .886 |
1984-85 | NHL | New Jersey Devils | 51 | 2884 | 15 | 27 | 5 | 4 | 0 | 200 | 4.16 | 1601 | 1401 | .875 |
1985-86 | NHL | New Jersey Devils | 31 | 1769 | 10 | 20 | 0 | 4 | 0 | 126 | 4.27 | 1011 | 885 | .875 |
1985-86 | NHL | Philadelphia Flyers | 5 | 187 | 1 | 2 | 0 | 0 | 0 | 10 | 3.21 | 94 | 84 | .894 |
1986-87 | NHL | Philadelphia Flyers | 17 | 867 | 6 | 5 | 2 | 1 | 0 | 42 | 2.91 | 478 | 436 | .912 |
Totals | 571 | 32279 | 231 | 224 | 82 | 30 | 26 | 1761 | 3.27 | 7926 | 6165 | .778 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | New York Islanders | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | New York Islanders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | New York Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | New York Islanders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Islanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | New York Islanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | New York Islanders | 12 | 692 | 8 | 4 | 0 | 1 | 1 | 25 | 2.17 | 0 | ||
1975-76 | NHL | New York Islanders | 7 | 357 | 3 | 3 | 0 | 0 | 0 | 18 | 3.03 | 0 | ||
1976-77 | NHL | New York Islanders | 3 | 144 | 1 | 1 | 0 | 0 | 0 | 5 | 2.08 | 0 | ||
1977-78 | NHL | New York Islanders | 7 | 388 | 3 | 4 | 0 | 0 | 0 | 15 | 2.32 | 0 | ||
1978-79 | NHL | New York Islanders | 5 | 300 | 2 | 3 | 0 | 0 | 1 | 11 | 2.20 | 0 | ||
1979-80 | NHL | New York Islanders | 4 | 120 | 0 | 2 | 0 | 1 | 0 | 9 | 4.50 | 0 | ||
1985-86 | NHL | Philadelphia Flyers | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8.57 | 2 | 1 | .500 |
1986-87 | NHL | Philadelphia Flyers | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 | 13 | 12 | .923 |
Totals | 41 | 2044 | 17 | 17 | 0 | 2 | 2 | 85 | 2.50 | 98 | 13 | .133 |
Awards
1975 - NHL Second Team All-Star
1978 - NHL Second Team All-Star
1981 - NHL Masterton